image of Wang 1200 logo

– Schematics

Back in 2003, I was fortunate enough to be contacted by Max Blomme, a former Wang engineer. He had come across a box of schematics that had spent a decade or two in a corner of his garage. At the time my own interest only went as far as the Wang 2200, but this box contained schematics for some of the Wang calculators and the 1200 word processor. I scanned all of it despite my limited interest, and returned the originals to Max.

That was a fortunate decision, as in 2008 I was given a Wang 1220. This page contains links to all the schematics related to the Wang 1200, 1220, and 1222. No doubt these scans could be better, and the schematics probably weren't the last revision, but it is far better than nothing.

Although these schematics were the property of Wang Labs, and what was left of Wang was sold to Getronics in 1999, I'm not sure who holds copyright on them. My intention is not to violate anybody's copyrights, and I hope the rightful holder is OK with me sharing these 25 year old documents for a machine that no longer has any commercial value. The purpose of publishing them is:

If the rightful copyright owner wishes me to desist, I will do so immediately. If they instead desire that I include some legal disclaimer, I'd be more than happy to. Since that hasn't happened yet, I hereby state for the record:

I don't own copyright on these schematics, and I do not give right to anybody to use these schematics. If someone somehow has any commercial interest in using this information, I strongly encourage them to seek out the rightful owners of the copyright. In the mean time, I will attempt to do so myself.

The schematics are 11"x17" and were scanned at 600 dpi, 1 bpp. While viewing them at at full resolution on a monitor isn't very practical, the extra resolution is required when printing out the documents. Adobe's PDF viewer also does a nice job of scaling to gray, which makes them much more readable on a monitor.

Update, July, 2016:

In 2016, Mike Bahia donated a set of field schematic prints, including those for the Wang 1200. I scanned them all again at 600dpi grayscale, made some contrast adjustments, then converted them to 300dpi grayscale and 600dpi B&W as well. Immediately below are the PDFs of those later scans. If you find that these scans aren't good enough for your purposes, contact me as I have the original 600 dpi grayscale scans as well.


Board Model Description Pages PDF
model1200,1222-idx 1200/122 Model 1200/1222 Index 1 model1200,1222-idx.pdf
5776-975 1200 Typewriter Schematic 2 5776-975.pdf
6013 1200 Left Keyboard 1 6013.pdf
6014 1200 Right Keyboard 1 6014.pdf
6152 1200 RAM (MOS memory) 1 6152.pdf
6164 1200 Power Supply 1 6164.pdf
6165 1200 Power Supply and Motherboard 2 6165.pdf
6165-1 1200 Cable Right,Left Tape Deck,Panel Transistor Cable 1 6165-1.pdf
6170 1200 Typewriter Input 1 6170.pdf
6171 1200 Typewriter Output Driver 1 6171.pdf
6172 1200 Typewriter Output Control 1 6172.pdf
6173 1200 KA KB Code Converter 1 6173.pdf
6174 1220 Timing KA KB Registers 2 6174.pdf
6175 1200 Left & Right Tape Deck 1 6175.pdf
6176 1200 Tape Output and Mode M Control 1 6176.pdf
6177 1200 ROM Address 1 6177.pdf
6178 1200 Tape Input Control 1 6178.pdf
6192 1200 ALU 1 6192.pdf
6195 520/600 RAM Address 1 6195.pdf
6220 1220PIO Typewriter Output Timing and Paper Tape Punch Control 1 6220.pdf
6231 1200 Tape and Motor Control 1 6231.pdf
6237 1200 Communications Board 1 6237.pdf
6264 1200 Dual ROM Control/P1 & P2 Cable Assembly 2 6264.pdf
6293 1200 Solid State ROM 1 6293.pdf
6370 1200 Typewriter Input 1 6370.pdf
6371 1200 Teletypwriter Output Driver 1 6371.pdf
6372 1200 Teletypewriter Output Control 1 6372.pdf
6373 1200 KA KB Code Converter 1 6373.pdf
6384 1200 Echo Memory 1 6384.pdf
6385 Tester 1200 Echo Transmit and Receive 1 6385.pdf
6393 1222 Solid State ROM with 12 Word Modification 1 6393.pdf
6393-1 1200 1/2 Index Solid State ROM with 12 Word Modification 1 6393-1.pdf
6405 1200 Keyboard Control 1 6405.pdf
6440 1222 Power Supply Regulator 1 6440.pdf
6497-260 1222 Typewriter Wiring 1 6497-260.pdf
6508 1222 Cable Junction Board 1 6508.pdf
6510,6511,6512,6513 1222 Special Function/Code Board/Home Position/Shift 1 6510,6511,6512,6513.pdf
6514,6515 1222 Character Detector/Encoder 1 6514,6515.pdf
6516 1222 Typewriter Input Circuit 1 6516.pdf
6516-1 1222 Typewriter Input Circuit 1 6516-1.pdf
6517 1222 Driving Circuit 1 6517.pdf
6518 1222 Micro Processor 1 6518.pdf
6519 1222 Input Decoding 1 6519.pdf
6520 1222 Typewriter Output Timing 1 6520.pdf
6523,6524 1222 Left/Right Keyboard 1 6523,6524.pdf
6530 1222 Motherboard 1 6530.pdf
6536 1222 Typewriter Input Cable Board 1 6536.pdf
6705 1222 Simulator 1 6705.pdf
6712 1200/1222 Motorola ROM 1 6712.pdf
6714 1222 CRT RAM 1 6714.pdf
6715 1222 CRT Scan Board 3 6715.pdf
6719 1222 Telecommunication 1 6719.pdf
6720 1222 Typewriter Output Timing with Paper Tape Punch Output 1 6720.pdf
6721 1200 Telecommunications 1 6721.pdf
6737 1200/1222 Telecommunications Board 1 6737.pdf
6780 1222/LPO Output Controller 1 6780.pdf
6781 1222 Microprocessor 1 6781.pdf
7020 1222 Telecommunications Typewriter Output Timing 1 7020.pdf